While megaship construction orders still drive the expansion of the orderbook, the expedition segment is quietly making a comeback.
Steady commitment to the supply-led business model, improved financial performances, and an always-strong desire to increase market share have prompted major cruise brands, in recent months, to shift up a gear in placing megaship construction orders.
At the same time, the temporary overcapacity situation in the expedition segment has ended. The longer-term demand for polar itineraries looks firm. Lead players in this field are also vying to build new ships, including new classes of bigger ships, to exert greater control of the increasingly competitive marketplace.
In the last decade, barring the two pandemic seasons, Antarctic visitor numbers have increased by an average of 20% annually. The forecast for the 2025–26 season, based on current indicators, is a slower 5% increase because of the less favourable global economic and geopolitical situations.
There is also urgency for tonnage renewal in this segment, as 30% of expedition vessels are now at least 30 years old.
Source: IAATO

Steady stream
Newbuildings have continued to be delivered in a steady stream. Following our November 2025 updates, two more units were handed over to their owners during the remainder of last year. Both ships were delivered on the same day.
On 16 December, Portugal’s West Sea Viana delivered the 224-passenger expedition vessel Star Seeker to Windstar Cruises. This was the last newbuild ordered by Mystic Invest, which ended its current association with the Portuguese shipbuilder in favour of China Merchants Industry, which now has the biggest orderbook in the small-ship segment.
On the same day, Disney Cruise Line took delivery of its biggest ship yet, the 208,000-gross-ton Disney Adventure. The ship was originally intended for the now-defunct Dream Cruises. This larger newbuild also signalled the brand’s diversification in its product offering.
Overall, 2025 was a much better year in terms of adding newbuilding capacity. In total, 39,370 lower berths were added to the global fleet, compared to 21,212 in 2024, an 85.6% improvement. During the year, only one vessel of 132 lower berths, SunStone Ships’ 1986-built Ocean Atlantic, was sent to the demolition yard. This resulted in a net capacity gain of 39,238 lower berths.
Unremarkable year
Judging by the content of the current orderbook, 2026 will not be a record-breaking year for newbuildings. It seems that, in the short term, delivery volumes will remain modest. This is probably due to the lingering Covid-19 effect – the low number of orders placed in the years during and immediately after the pandemic. The longer-term prospect, however, looks much brighter.
No newbuilds were delivered in the first two months of 2026. On 5 March, Norwegian Cruise Line took delivery of the 154,140-gross-ton Norwegian Luna, a sister vessel of the 2025-built Norwegian Aqua, the second of the company’s Prima Plus-class vessels, and the industry’s first newbuild of the year.
The current orderbook indicates that 15 more newbuildings, totalling about 28,800 lower berths, are scheduled for delivery by the end of 2026 if no delays occur – not as good a year as 2025.
But beyond 2026, the situation will gradually improve, as a significant number of new construction orders have been placed, and more are expected.
By the beginning of March 2026, the orderbook had swollen to an estimated 220,000 lower berths, about 16% larger than a year earlier.
Ocean cruise newbuildings delivered in 2025
| Ship name | Builder | Gross ton | Lower berth | Cruise brand |
| Allura | Fincantieri | 67,818 | 1,200 | Oceania |
| Asuka III | Meyer Werft | 52,185 | 740 | NYK Cruises |
| Brilliant Lady | Fincantieri | 110,000 | 2,770 | Virgin Voyages |
| Celebrity Xcel | Chantiers de l’Atlantique | 140,600 | 2,900 | Celebrity Cruises |
| Disney Adventure | MV Werften/ Meyer Wismar | 208,108 | 4,700 | Disney Cruise Line |
| Disney Destiny | Meyer Werft | 144,000 | 2,500 | Disney Cruise Line |
| Douglas Mawson | China Merchants Heavy Industry | 8,200 | 154 | SunStone Ships/Aurora Expeditions |
| Luminara | Chantiers de l’Atlantique | 46,750 | 456 | The Ritz-Carlton Yacht Collection |
| Mein Schiff Relax | Fincantieri | 157,650 | 3,984 | TUI Cruises |
| MSC World America | Chantiers de l’Atlantique | 216,638 | 5,264 | MSC Cruises |
| Norwegian Aqua | Fincantieri | 154,140 | 3,570 | Norwegian Cruise Line |
| Star of the Seas | Meyer Turku | 248,663 | 5,610 | Royal Caribbean International |
| Star Princess | Fincantieri | 177,882 | 4,300 | Princess Cruises |
| Star Seeker | West Sea Viana | 9,923 | 224 | Windstar Cruises |
| Viking Vesta | Fincantieri | 54,300 | 998 | Viking Cruises |
Source: CruiseTimes Research
Source: CruiseTimes Research

Larger ships
What truly underpins the latest orderbook development are the megaship orders, which have been placed in substantial numbers.
On 15 December 2025, MSC Cruises inked an order with Meyer Werft for four 180,000-gross-ton Frontier-class newbuilds. The order came with two options. The vessels will be delivered on a one-unit-per-year basis from 2030. Choosing to build megaships at Meyer Werft was a departure for MSC. The group had hitherto partnered with Chantiers de l’Atlantique, where it still had six vessels outstanding.
When publishing its full-year 2025 financial performance results, Royal Caribbean Group announced that it had placed an order for two new Discovery-class vessels with Chantiers de l’Atlantique for 2029 and 2032 deliveries. The order came with options for four more units. No details on size and design of the vessels have been revealed yet.
In mid-February, Norwegian Cruise Line Holdings placed an additional three-ship order at Fincantieri for its existing series, one for each of its three brands: a fifth 227,000-gross-ton New-class vessel for Norwegian Cruise Line, a fifth Sonata-class vessel for Oceania Cruises, and a fourth Prestige-class unit for Regent Seven Seas. These orders stretch the orderbook to 2037.
Rapid strides
There have also been significant developments in expedition vessel orders, showing the segment’s unmistakable vibrancy.
In the beginning of December, Cyprus-based Ocean Advice – a subsidiary of Swiss-based United Waterways, known as a provider of modular white-label management services for both ocean and river vessels – signed an eight-slot agreement with China Merchant Heavy Industry for the construction of four 186-passenger expedition vessels and four coastal cruise ships for 2028–29 delivery. The group has plans for up to 12 newbuilds. It is positioning itself as a credible tonnage provider in the expedition segment, in the same way as it has been in the river cruise business.
Within days, it was announced that Mystics Invest and China Merchants Shipbuilding reached an agreement to build a dual-fuel 404-passenger expedition vessel for its Atlas Ocean Voyages brand. The order came with three options. Mystic’s new ship will be of similar size and capacity to the two Viking Expeditions 378-passenger vessels, the 2022-built Viking Polaris and 2021-built Viking Octantis.
On 3 March, publishing its fourth-quarter and full-year financial results, Viking Holdings announced it had ordered two more expedition vessels of this class from Fincantieri for 2030 and 2031 deliveries. At the same time, the group secured two more options for its standard 998-passenger ocean cruise ships.
Source: CruiseTimes Research
*The figures for 19 March 2026 are estimated because details of some orders are not yet revealed.
A perspective
Reflecting on the trend in the expedition segment, we note that Viking’s expedition vessels and Mystic’s planned newbuild(s) are a departure from the standard-size, custom-built expedition cruise vessels, such as those operated by Ponant and Lindblad Expeditions.
In response to rising demand and anticipated larger volumes of polar visitors, Viking and Mystic have taken a bigger-ship option. This may represent a risk, as, for example, there are limits imposed on the number of visitors landing on Antarctica each day.
But they have thought this out. Several strategic measures can be taken to mitigate the challenge. As the boundaries between luxury/ultra-luxury and expedition cruise segments blur, these vessels can be deployed in both markets. Mystic’s Atlas Ocean Voyages has already positioned itself as a boutique “luxe adventure” brand. These vessels are also suitable for deployment in the upper-premium market. Moreover, to sidestep the Antarctic footprint limit, the ships can offer no-landing cruises.
Viking’s two existing expedition vessels have already proven their worth, in both demand and revenue generation. In any case, we may be in the early stages of an era of larger polar expedition cruise ships, supplanting the traditional 100–200-passenger vessels with the ones twice their size.
Ocean cruise newbuilding orderbook on 19 March 2026 (140,000 gross tons and above)
| Ship name | Delivery year | Builder | Gross ton | Lower berth | Brand | Estimated contract price |
| Adora Flora City | 2026 | Shanghai Waigaoqiao Shipyard | 141,900 | 4,288 | Adora Cruises | $750,000,000 |
| Aida 1 | 2030 | Fincantieri | 145,000 | 4,200 | AIDA Cruises | €1,000,000,000 |
| Aida 2 | 2031 | Fincantieri | 145,000 | 4,200 | AIDA Cruises | €1,000,000,000 |
| Carnival Festivale | 2027 | Meyer Werft | 183,858 | 5,374 | Carnival Cruise Line | $1,100,000,000 |
| Carnival Tropicale | 2028 | Meyer Werft | 183,858 | 5,374 | Carnival Cruise Line | $1,100,000,000 |
| Carnival Project Ace 1 | 2029 | Fincantieri | 228,500 | 8,000 | Carnival Cruise Line | $1,250,000,000 |
| Carnival Project Ace 2 | 2031 | Fincantieri | 228,500 | 8,000 | Carnival Cruise Line | $1,250,000,000 |
| Carnival Project Ace 3 | 2033 | Fincantieri | 228,500 | 8,000 | Carnival Cruise Line | $1,250,000,000 |
| Celebrity Xcite | 2028 | Chantiers de l’Atlantique | 140,600 | 2,900 | Celebrity Cruises | $900,000,000 |
| MSC World Asia | 2026 | Chantiers de l’Atlantique | 215,863 | 5,264 | MSC Cruises | €1,125,000,000 |
| MSC World Atlantic | 2027 | Chantiers de l’Atlantique | 215,863 | 5,264 | MSC Cruises | €1,125,000,000 |
| World class 5 | 2029 | Chantiers de l’Atlantique | 215,863 | 5,264 | MSC Cruises | €1,750,000,000 |
| World class 6 | 2030 | Chantiers de l’Atlantique | 215,863 | 5,264 | MSC Cruises | €1,750,000,000 |
| World class 7 | 2030 | Chantiers de l’Atlantique | 215,863 | 5,236 | MSC Cruises | €1,750,000,000 |
| World class 8 | 2031 | Chantiers de l’Atlantique | 215,856 | 5,236 | MSC Cruises | €1,750,000,000 |
| Frontier class 1 | 2030 | Meyer Werft | 180,000 | 4,500 | MSC Cruises | $1,950,000,000 |
| Frontier class 2 | 2031 | Meyer Werft | 180,000 | 4,500 | MSC Cruises | $1,950,000,000 |
| Frontier class 3 | 2032 | Meyer Werft | 180,000 | 4,500 | MSC Cruises | $1,950,000,000 |
| Frontier class 4 | 2033 | Meyer Werft | 180,000 | 4,500 | MSC Cruises | $1,950,000,000 |
| Norwegian Aura | 2027 | Fincantieri | 154,140 | 3,500 | Norwegian Cruise Line | €800,000,000 |
| Prima Plus class 2 | 2028 | Fincantieri | 154,140 | 3,500 | Norwegian Cruise Line | €800,000,000 |
| NCL New class 1 | 2030 | Fincantieri | 227,000 | 5,100 | Norwegian Cruise Line | $2,335,000,000 |
| NCL New class 2 | 2032 | Fincantieri | 227,000 | 5,100 | Norwegian Cruise Line | $2,335,000,000 |
| NCL New class 3 | 2034 | Fincantieri | 227,000 | 5,100 | Norwegian Cruise Line | $2,335,000,000 |
| NCL New class 4 | 2036 | Fincantieri | 227,000 | 5,100 | Norwegian Cruise Line | $2,335,000,000 |
| NCL New class 5 | 2037 | Fincantieri | 227,000 | 5,100 | Norwegian Cruise Line | $2,335,000,000 |
| Oriental Land order | 2028 | Meyer Werft | 144,000 | 2,500 | Oriental Land Co. | $1,000,000,000 |
| Discovery class 1 | 2029 | Chantiers de l’Atlantique | Royal Caribbean International | |||
| Discovery class 2 | 2032 | Chantiers de l’Atlantique | Royal Caribbean International | |||
| Legend of the Seas | 2026 | Meyer Turku | 248,663 | 6,000 | Royal Caribbean International | $1,600,000,000 |
| Hero of the Seas | 2027 | Meyer Turku | 248,663 | 5,600 | Royal Caribbean International | $1,600,000,000 |
| Oasis class 7 | 2028 | Chantiers de l’Atlantique | 231,000 | 5,714 | Royal Caribbean International | $1,400,000,000 |
| Icon class 5 | 2028 | Meyer Turku | 248,663 | 5,600 | Royal Caribbean International | $1,600,000,000 |
| Mein Schiff Flow | 2026 | Fincantieri | 157,651 | 5,000 | TUI Cruises | $1,150,000,000 |
| InTUItion class 3 | 2031 | Fincantieri | 157,651 | 5,000 | TUI Cruises | $1,150,000,000 |
| InTUItion class 4 | 2032 | Fincantieri | 157,651 | 5,000 | TUI Cruises | $1,150,000,000 |
Source: CruiseTimes Research
Ocean cruise newbuilding orderbook on 19 March 2026 (45,000–139,999 gross tons)
| Ship name | Delivery year | Builder | Gross ton | Lower berth | Brand | Estimated contract price |
| Crystal Grace | 2028 | Fincantieri | 61,800 | 690 | Crystal Cruises | $510,000,000 |
| Crystal 2 | 2028 | Fincantieri | 61,800 | 690 | Crystal Cruises | $510,000,000 |
| Crystal 3 | 2032 | Fincantieri | 61,800 | 690 | Crystal Cruises | $510,000,000 |
| Disney Meyer Werft order 1 | 2029 | Meyer Werft | 104,000 | 3,000 | Disney Cruise Line | $1,180,000,000 |
| Disney Meyer Werft order 2 | 2029 | Meyer Werft | 104,000 | 3,000 | Disney Cruise Line | $1,180,000,000 |
| Disney Meyer Werft order 3 | 2030 | Meyer Werft | 104,000 | 3,000 | Disney Cruise Line | $1,180,000,000 |
| Explora 3 | 2026 | Fincantieri | 72,810 | 922 | Explora Journeys | €500,000,000 |
| Explora 4 | 2027 | Fincantieri | 72,810 | 922 | Explora Journeys | €500,000,000 |
| Explora 5 | 2027 | Fincantieri | 72,810 | 922 | Explora Journeys | €750,000,000 |
| Explora 6 | 2028 | Fincantieri | 72,810 | 922 | Explora Journeys | €750,000,000 |
| Sonata | 2027 | Fincantieri | 86,000 | 1,390 | Oceania Cruises | $925,000,000 |
| Arietta | 2028 | Fincantieri | 86,000 | 1,390 | Oceania Cruises | $925,000,000 |
| Sonata class 3 | 2032 | Fincantieri | 86,000 | 1,390 | Oceania Cruises | $925,000,000 |
| Sonata class 4 | 2035 | Fincantieri | 86,000 | 1,390 | Oceania Cruises | $925,000,000 |
| Sonata class 5 | 2037 | Fincantieri | 86,000 | 1,390 | Oceania Cruises | $925,000,000 |
| Njord | 2026 | Meyer Werft | 84,800 | 1,000 | Ocean Residences Development | $650,000,000 |
| Seven Seas Prestige | 2026 | Fincantieri | 76,550 | 850 | Regent Seven Seas | €816,000,000 |
| Prestige class 2 | 2030 | Fincantieri | 76,550 | 850 | Regent Seven Seas | €816,000,000 |
| Prestige class 3 | 2033 | Fincantieri | 76,550 | 822 | Regent Seven Seas | €816,000,000 |
| Prestige class 4 | 2036 | Fincantieri | 76,550 | 822 | Regent Seven Seas | €816,000,000 |
| Narrative | 2028 | Brodosplit Shipyard | 78,513 | 1,498 | Storylines | $900,000,000 |
| Viking Mira | 2026 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking Libra | 2027 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking Astrea | 2028 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking Lyra | 2028 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking 17 | 2028 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking 18 | 2029 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking 19 | 2031 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking 20 | 2032 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking 21 | 2033 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
| Viking 22 | 2033 | Fincantieri | 54,300 | 998 | Viking Cruises | €425,000,000 |
Source: CruiseTimes Research
Ocean cruise newbuilding orderbook on 19 March 2026 (small, upscale, & expedition)
| Ship name | Delivery year | Builder | Gross ton | Lower berth | Brand | Estimated contract price |
| Amangati | 2027 | T. Mariotti | 23,000 | 100 | Aman at Sea | $200,000,000 |
| Magellan Discoverer | 2026 | Asenav | 4,900 | 76 | Antarctica21 | $70,000,000 |
| Aranoa | 2027 | Huanghai | 11,000 | 198 | Aranui Cruises | |
| Four Seasons 1 | 2026 | Fincantieri | 32,950 | 185 | Four Seasons Yachts | €400,000,000 |
| Four Seasons 2 | 2026 | Fincantieri | 32,950 | 185 | Four Seasons Yachts | €400,000,000 |
| Atlas Adventurer | 2028 | China Merchants Shipbuilding | 26,000 | 404 | Atlas Ocean Voyages | $260,000,000 |
| Ocean Advice expedition 1 | 2028 | CMHI Jiangsu | 9,900 | 186 | Ocean Advice | |
| Ocean Advice expedition 2 | 2028 | CMHI Jiangsu | 9,900 | 186 | Ocean Advice | |
| Ocean Advice expedition 3 | 2029 | CMHI Jiangsu | 9,900 | 186 | Ocean Advice | |
| Ocean Advice expedition 4 | 2029 | CMHI Jiangsu | 9,900 | 186 | Ocean Advice | |
| Ocean Advice coastal 1 | 2028 | CMHI Jiangsu | Ocean Advice | |||
| Ocean Advice coastal 2 | 2028 | CMHI Jiangsu | Ocean Advice | |||
| Ocean Advice coastal 3 | 2029 | CMHI Jiangsu | Ocean Advice | |||
| Ocean Advice coastal 4 | 2029 | CMHI Jiangsu | Ocean Advice | |||
| Janssonius | 2026 (awaiting confirmation) | DIV Shipbuilding | 6,603 | 194 | Oceanwide Expeditions | $85,000,000 |
| Orient Express Corinthian | 2026 | Chantiers de l’Atlantique | 26,600 | 116 | Orient Express (Accor Group) | $300,000,000 |
| Orient Express Olympian | 2027 | Chantiers de l’Atlantique | 26,600 | 116 | Orient Express (Accor Group) | $300,000,000 |
| Sefu | 2027 | West Sea Viana Shipyard, Portugal | 9,289 | 120 | Ryobi Holdings/R Yacht (Japan) | €100,000,000 |
| Emerald Kaia | 2026 | Ha Long Shipbuilding, Vietnam | 5,175 | 128 | Scenic Group/Emerald Cruises | $120,000,000 |
| Emerald Raiya | 2026 | Ha Long Shipbuilding, Vietnam | 5,175 | 128 | Scenic Group/Emerald Cruises | $120,000,000 |
| Emerald Xara | 2027 | Ha Long Shipbuilding, Vietnam | 5,175 | 128 | Scenic Group/Emerald Cruises | $120,000,000 |
| Scenic Ikon | 2027 | MKM Yachts, Croatia | 26,500 | 270 | Scenic Cruises | $290,000,000 |
| Viking Expeditions 1 | 2030 | Fincantieri | 30,114 | 378 | Viking Expeditions | $300,000,000 |
| Viking Expeditions 2 | 2031 | Fincantieri | 30,114 | 378 | Viking Expeditions | $300,000,000 |
Source: CruiseTimes Research


